![]() |
Copenhagen Bird Ringing Centre Natural History Museum of Denmark
Request ID: 15863e26924b7dbc
Ref. no.: Web-23-437 ![]() |
This is a preliminary report. Changes may occur.
Thank you very much for your information regarding a bird ringed in Denmark. We have the pleasure to send you the ringing data. Should you find any errors in this letter, please indicate these and return this letter to us. A revised recovery letter will follow.
Ringing data | ||
Metal ring | Iceland, Reykjavik, Mus. Nat. (ISR), ....786880 | [ISR ....786880] |
Color ring | CO, m/Yf[75C]Y | |
Species | Red Knot (Calidris canutus) | [4960] |
Age | After 2nd year | [6] |
Sex | Unknown sex | [U] |
Date and time | 2017-05-20, ----, Accurate to the day | [0] |
Place | Skógarnes, Miklaholtshr., Hnappadalssýsla, Iceland | [IS05] |
Coordinates | 64.7770000000, -22.6110000000 / 64°46'37.20''N 22°36'39.60''W | [GMaps] |
Accuracy of coordinates | Accurate to the given co-ordinates | [0] |
Ringer(s) |
EURING Exchange Code:
ISR|B0|....786880|0|1|ZZ|04960|00000|N|9|Z||U||6||U||||20052017|0||IS05|+644637-0223639|0|8|20|0|||| |||||||||||||||||||||||||Skógarnes, Miklaholtshr.||
Finding data | ||
Metal ring | Iceland, Reykjavik, Mus. Nat. (ISR), ....786880 | [ISR ....786880] |
Color ring | CO, m/Yf[75C]Y | |
Species | Red Knot (Calidris canutus) | [4960] |
Age | Age unknown, i.e. not recorded | [0] |
Sex | Unknown sex | [U] |
Date and time | 2018-08-19, 1300, Accurate to the day | [0] |
Place | Korshage, Korshage Fjordvej 37, 4581 Rørvig, Region Sjælland, Denmark | [DKSL] |
Coordinates | 55.9768899400, 11.7775704200 / 55°58'36.80''N 11°46'39.25''E | [GMaps] |
Accuracy of coordinates | Accurate to the given co-ordinates | [0] |
Conditions | Alive and probably healthy, certainly released | [7] |
Circumstances | Bird identified from one or more coloured and/or coded leg rings | [81] |
Finder(s) | Tonny Papillon | |
Remarks | [Finder=Tonny Papillon] | |
Duration | 1 year, 2 months, 30 days (456 days) | |
Distance | 2.092,3 km from ringing place | |
Direction | 102° ESE |
EURING Exchange Code:
ISR|B0|....786880|0|4|ZZ|04960|00000|N|0|-|-|U||0||U|--|--|-|19082018|0|1300|DKSL|+555836+0114639|0|7|81|0|4||| |||U||U||||||||||||||||||||Korshage, Korshage Fjordvej 37, 4581 Rørvig|[Finder=Tonny Papillon]|REF: WEB/15863e26924b7dbc