Copenhagen Bird Ringing Centre Natural History Museum of Denmark
Request ID: 9865c94dc3c7f222
Ref. no.: Web-19-1117 |
This is a preliminary report. Changes may occur.
Thank you very much for your information regarding a bird ringed in Denmark. We have the pleasure to send you the ringing data. Should you find any errors in this letter, please indicate these and return this letter to us. A revised recovery letter will follow.
Ringing data | ||
Metal ring | Denmark, Copenhagen, Zool. Mus. (DKC), ...8886111 | [DKC ...8886111] |
Color ring | ||
Species | Common Blackbird (Turdus merula) | [11870] |
Age | Chick, unable to fly | [1] |
Sex | Male | [M] |
Date and time | 2014-11-01, ----, Accurate to the day | [0] |
Place | Nólsoy Bygd, Nólsoy, Tórshavnar kommuna, Streymoy, Faroe Islands | [FA03] |
Coordinates | 62.0077777778, -6.6730555556 / 62°0'28.00''N 6°40'23.00''W | [GMaps] |
Accuracy of coordinates | Accurate to the given co-ordinates | [0] |
Ringer(s) | Færøernes Ringmærkergruppe, Jens-Kjeld Jensen |
EURING Exchange Code:
DKC|A0|...8886111|0|1|ZZ|11870|00000|N|0|T|-|M||1||P||||01112014|0|----|FA03|+620028-0064023|0|8|20|0|4||| |||||||||||||||||||||||||Nólsoy Bygd||0412_20150117_172251_MRK_N1818_IndtastMaerkninger_
Finding data | ||
Metal ring | Denmark, Copenhagen, Zool. Mus. (DKC), ...8886111 | [DKC ...8886111] |
Color ring | ||
Species | Common Blackbird (Turdus merula) | [11870] |
Age | Age unknown, i.e. not recorded | [0] |
Sex | Unknown sex | [U] |
Date and time | 2019-03-22, 1045, Accurate to the day | [0] |
Place | Nólsoy Bygd, Nólsoy, Tórshavnar kommuna, Streymoy, Faroe Islands | [FA03] |
Coordinates | 62.0077777778, -6.6730555556 / 62°0'28.00''N 6°40'23.00''W | [GMaps] |
Accuracy of coordinates | Accurate to the given co-ordinates | [0] |
Conditions | Freshly dead - within about a week | [2] |
Circumstances | Bird taken by cat | [61] |
Finder(s) | Kenneth Jacobsen | |
Remarks | [Finder=Kenneth Jacobsen] | |
Duration | 4 years, 4 months, 21 days (1602 days) | |
Distance | 0,0 km from ringing place | |
Direction | 90° E |
EURING Exchange Code:
DKC|A0|...8886111|0|4|ZZ|11870|00000|N|0|-|-|U||0||U|--|--|-|22032019|0|1045|FA03|+620028-0064023|0|2|61|0|4||| |||U||U||||||||||||||||||||Nólsoy Bygd|[Finder=Kenneth Jacobsen]|REF: WEB/9865c94dc3c7f222
All known reports about this bird | ||
2016-09-20 | Nólsoy Bygd, Nólsoy, Tórshavnar kommuna, Streymoy, Faroe Islands 62.0077777778, -6.6730555556 / 62°0'28.00''N 6°40'23.00''W | 689 days 0,0 km 90° |
DKC|A0|...8886111|0|4|ZZ|11870|00000||9|M||M||4||U||||20092016|0||FA03|+620028-0064023|0|8|20||||| |||||||||||||||||||||||||Nólsoy Bygd|| | ||
2019-03-22 | Nólsoy Bygd, Nólsoy, Tórshavnar kommuna, Streymoy, Faroe Islands 62.0077777778, -6.6730555556 / 62°0'28.00''N 6°40'23.00''W [Finder=Kenneth Jacobsen] | 1602 days 0,0 km 90° |
DKC|A0|...8886111|0|4|ZZ|11870|00000|N|0|-|-|U||0||U|--|--|-|22032019|0|1045|FA03|+620028-0064023|0|2|61|0|4||| |||U||U||||||||||||||||||||Nólsoy Bygd|[Finder=Kenneth Jacobsen]|REF: WEB/9865c94dc3c7f222 | ||