Genmelding af ringmærket fugl
This is a preliminary report. Changes may occur.
Thank you very much for your information regarding a bird ringed in Denmark. We have the pleasure to send you the ringing data. Should you find any errors in this letter, please indicate these and return this letter to us. A revised recovery letter will follow.
Request
Ringing data
Metal ring | Germany, Helgoland, Vogelwarte (DEW), ....291371 |
Color ring | YN, F571 |
Species | Great Cormorant (Phalacrocorax carbo) |
Age | Chick, unable to fly |
Sex | Unknown sex |
Date and time | 2021-06-04, ----, Accurate to the day |
Place | NSG Wallnau, Fehmarn, Schleswig-Holstein (mainland), Germany |
Coordinates | 54.4791666667, 11.0152777778 / 54°28'45.00''N 11°0'55.00''E |
Accuracy of coordinates | Accurate to the given co-ordinates |
Ringer(s) | |
Remarks | [Ringer=DEW] |
Finding data
Metal ring | Germany, Helgoland, Vogelwarte (DEW), ....291371 |
Color ring | RBYN, F571 |
Species | Great Cormorant (Phalacrocorax carbo) |
Age | Age unknown, i.e. not recorded |
Sex | Unknown sex |
Date and time | 2023-09-08, 1200, Accurate to the day |
Place | Keldsnor Fyr, Rathvej 8C, DK-5935 Bagenkop, Region Syddanmark, Denmark |
Coordinates | 54.7311006700, 10.7213473300 / 54°43'51.96''N 10°43'16.85''E |
Accuracy of coordinates | Accurate to the given co-ordinates |
Conditions | Alive and probably healthy, certainly released |
Circumstances | Bird identified from one or more coloured and/or coded leg rings |
Finder(s) | Henning Steen Hansen |
Remarks | [Finder=Henning Steen Hansen] foto af skarv ved Kelds Nor på Langeland |
Duration | 2 years, 3 months, 4 days (826 days) |
Distance | 33,8 km from ringing place |
Direction | 326° NW |
Map